Port Complex of
São Francisco do Sul
Infrastructure | Total area | 38.000 m2 |
---|---|---|
Piers | 1.511 m | |
Berths | 7 | 1 bulk solid and liquid vegetable export, 6 general cargo handling and fertilizers. |
Draft Ship | 14 m | |
Courtyard Area | 127.000 m2 | |
Sorting Yard Area | 150.000 m2 | |
Sorting Yard Capacity | 1.000 Trucks | |
Shiploaders | 2 | |
MHC (Mobile Port Crane) | 4 | Unloading of solid bulk and general cargo capacity 100 to 120 tons. |
Indicators |
---|
Static Storage Capacity: |
---|
Solid Bulk | 420.00 ton | |
Liquid Bulk | 37.000 m3 | |
Fertilizers | 932.000 ton | (considering retro area) |
Moving Capacity: | Solid Bulk Export Corridor | 1.500 ton/hour |
---|---|---|
Fertilizers | 6.000 ton/day/ship |
Featured
With a differential for productivity in Bulk and Fertilizers.
Lowest rate of cargo damage in the country.
Productivity | Bulk Solid | 1.080 ton/ship/hour | national average: 516 |
---|---|---|
Fertilizers | 252 ton/ship/hour | national average: 130,77 |
General Load | 51 ton/ship/hour | national average: 132,2 |
Port Complex of
Paranaguá
Infrastructure | Total area | 4.129.801 m2 |
---|---|---|
Piers | 5.347 m | |
Berths | 24 | 16 commercial piers in Paranaguá, 4 berths on 2 liquid piers, 2 berths on 1 fertilizer pier, 2 in Antonina. |
Draft Ship | 12,5 m | |
Courtyard Area | 538.000 m2 | |
Sorting Yard Area | 330.000 m2 | |
Sorting Yard Capacity | 1.000 Trucks | |
Shiploaders | 10 | |
MHC (Mobile Port Crane) | 6 | Unloading of dry bulk and general cargo capacity 64 to 104 tons |
Indicators |
---|
Static Storage Capacity: |
---|
Solid Bulk | 1.775.00 ton | |
Liquid Bulk | 946.040 m3 | |
Fertilizers | 3.000.000 ton | (considering retro area) |
Moving Capacity: | Solid Bulk Export Corridor | 9.000 ton/hour |
---|---|---|
Fertilizers | 6.000 ton/day/ship | |
Containers | 1.500.000 | TEUS Year |
Featured
Large capacity general, with special for moving containers.
Productivity | Solid Bulk | 763 ton/ship/hour | national average: 516 |
---|---|---|
Fertilizers | 206 ton/ship/hour | national average: 130,77 |
General Load | 31 ton/ship/hour | national average: 132,2 |
Containers | 53 ton/ship/hour | national average: 26 |
Port Complex of
São Francisco do Sul
Infrastructure
Total area | 38.000 m2 | |
Piers | 1.511 m2 | |
Berths | 7 | 1 bulk solid and liquid vegetable export, 6 general cargo handling and fertilizers. |
Draft Ship | 14 m | |
Patio Area | 127.000 m2 | |
Sorting Yard Area | 150.000 m2 | |
Capacity of the Sorting Yard | 1.000 Trucks | |
Shiploaders | 2 | |
MHC (Port Mobile Crane) | 4 | Unloading of solid bulk and general cargo capacity 100 to 120 tons |
Indicators
Static Storage Capacity
Solid Bulk | 420.00 ton | |
Liquid Bulk | 37.000 m3 | |
Fertilizers | 932.000 ton | (considering retro area) |
Moving Capacity
Solid Bulk Export Corridor | 1.500 ton/hour | |
Fertilizers | 6.000 ton/day/ ship |
Featured
With a differential for productivity in Bulk and Fertilizers.
Lowest rate of cargo damage in the country.
Productivity
Bulk Solid | 1.080 ton/ship/hour | national average: 516 |
Fertilizers | 252 ton/ship/hour | national average: 130,77 |
General Load | 51 ton/ship/hour | national average: 132,2 |
Port Complex of
Paranaguá
Infrastructure
Total area | 4.129.801 m2 | |
Piers | 5.347 m2 | |
Berths | 24 | Total area16 Paranaguá commercial pier, 4 berths on 2 liquid piers, 2 berths on 1 fertilizer pier, 2 in Antonina. |
Draft Ship | 12,5 m | |
Patio Area | 538.000 m2 | |
Sorting Yard Area | 330.000 m2 | |
Capacity of the Sorting Yard | 1.000 Trucks | |
Shiploaders | 10 | |
MHC (Port Mobile Crane) | 6 | Unloading of dry bulk and general cargo capacity 64 to 104 tons |
Indicators
Static Storage Capacity:
Solid Bulk | 1.775.00 ton | |
Liquid Bulk | 946.040 m3 | |
Fertilizers | 3.000.000 ton | (considering retro area) |
Moving Capacity:
Solid Bulk Export Corridor | 9.000 ton/hour | |
Fertilizer | 6.000 ton/day/ ship | |
Containers | 1.500.000 | TEUS Year |
Featured
Large general capacity, especially for container handling.
Productivity:
Bulk Solid | 763 ton/ship/hour | national average: 516 |
Fertilizer | 206 ton/ship/hour | national average: 130,77 |
General Load | 31 ton/ship/hour | national average: 132,2 |
Containers | 53 ton/ship/hour | national average: 26 |